This text is replaced by the Flash movie.

Box Office

MovieThis WeekTotal
1. $30.47M $30.47M
2. $22.85M $629.34M
3. $8.16M $8.16M
4. $6.86M $28.95M
5. $6.63M $34.46M
6. $5.55M $20.94M
7. $4.72M $82.05M
8. $3.57M $11.11M
9. $3.45M $34.73M
10. $2.54M $201.48M
View Full Chart For Febuary 5 - 7
© 2010 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.

FeaturesAdd as an RSS feed

NEW MOVIE RELEASES
2009 |  2010 |  2011 |  2012
PAGES ON OUR
© 2010 ReelzChannel