Box Office Numbers for November 13 - 15

Rank Previous Movie This Week Total Theater
Count
Weeks in
Release
1 - $65,237,614.00 $65,237,614.00 3404 1
2 1 $22,308,913.00 $63,272,757.00 3683 2
3 12 $5,874,628.00 $8,699,180.00 174 2
4 3 $5,861,753.00 $23,038,050.00 2453 2
5 2 $5,078,920.00 $67,190,296.00 3037 3
6 4 $4,605,365.00 $20,449,660.00 2530 2
7 7 $4,164,940.00 $102,045,330.00 2509 6
8 5 $4,043,417.00 $103,690,184.00 2712 8
9 8 $3,796,327.00 $67,190,452.00 2071 5
10 6 $3,158,368.00 $13,179,622.00 2635 2
11 - $2,904,380.00 $2,904,380.00 882 1
12 9 $2,418,140.00 $73,440,413.00 2090 5
13 10 $1,702,946.00 $17,965,336.00 1354 4
14 21 $1,033,639.00 $2,495,119.00 251 3
15 13 $923,785.00 $13,143,512.00 830 4
16 14 $836,327.00 $28,802,131.00 858 5
17 19 $661,901.00 $3,218,225.00 120 0
18 18 $657,125.00 $6,834,722.00 240 7
19 16 $475,124.00 $74,542,128.00 511 7
20 11 $449,512.00 $27,445,118.00 777 4
21 20 $424,011.00 $4,847,752.00 256 8
22 15 $361,185.00 $122,090,972.00 348 9
23 17 $283,385.00 $13,698,390.00 520 4
24 - $265,900.00 $265,900.00 4 1
25 26 $141,312.00 $119,114,038.00 182 17
26 22 $133,105.00 $120,135,237.00 233 13
27 32 $128,465.00 $33,094,276.00 247 9
28 23 $93,191.00 $3,999,948.00 89 6
29 29 $90,368.00 $20,724,310.00 172 13
30 27 $86,929.00 $1,386,720.00 47 5
31 35 $85,432.00 $33,736,144.00 142 11
32 31 $80,269.00 $277,069,721.00 130 24
33 38 $79,351.00 $18,640,842.00 30 40
34 25 $79,205.00 $14,194,694.00 129 8
35 24 $76,892.00 $18,098,091.00 119 7
36 34

9

$70,399.00 $31,625,752.00 111 10
37 33 $68,646.00 $12,924,766.00 116 7
38 30 $67,081.00 $63,332,639.00 121 14
39 37 $61,910.00 $301,809,058.00 95 18
40 60 $61,362.00 $33,335,670.00 130 12
41 28 $55,642.00 $38,368,790.00 101 8
42 36 $55,274.00 $93,723,567.00 72 15
43 40 $50,265.00 $4,341,275.00 72 9
44 46 $48,674.00 $265,835.00 16 5
45 42 $47,285.00 $196,519,585.00 73 20
46 - $44,523.00 $44,523.00 4 1
47 - $39,610.00 $12,647,089.00 138 20
48 47

Space Station 3-D (IMAX)Space Station 3-D (IMAX)

$39,067.00 $80,164,958.00 7 396
49 39 $34,851.00 $66,436,248.00 82 12
50 41

(Untitled)(Untitled)

$33,795.00 $168,259.00 21 4
51 44 $32,272.00 $3,730,158.00 23 12
52 48 $29,694.00 $859,694.00 27 9
53 62

La Danse: Le Ballet de L'Opera de ParisLa Danse: Le Ballet de L'Opera de Paris

$28,104.00 $66,102.00 1 2
54 49 $27,895.00 $361,785.00 27 6
55 52 $27,555.00 $87,509.00 18 3
56 45 $25,778.00 $282,404.00 16 4
57 54

Magnificent Desolation (IMAX)Magnificent Desolation (IMAX)

$22,893.00 $30,309,955.00 5 217
58 51 $21,396.00 $922,906.00 56 7
59 58 $17,647.00 $1,096,395.00 17 19
60 53 $16,540.00 $32,374,303.00 28 18
© 2006 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.
NEW MOVIE RELEASES
2009 |  2010 |  2011 |  2012
PAGES ON OUR
© 2009 ReelzChannel