Powered by Main Street

Box Office Numbers for May 9 - 11

Rank Previous Movie This Week Total Theater
Count
Weeks in
Release
1 1 $51,190,629.00 $177,825,024.00 4111 2
2 - $20,172,474.00 $20,172,474.00 3215 1
3 - $18,561,337.00 $18,561,337.00 3606 1
4 2 $8,116,323.00 $26,791,494.00 2734 2
5 3 $6,225,790.00 $40,836,370.00 2627 3
6 5 $3,837,240.00 $50,781,745.00 2376 4
7 4

Harold and Kumar Escape from Guantanamo BayHarold and Kumar Escape from Guantanamo Bay

$3,106,424.00 $30,667,308.00 2264 3
8 6 $2,169,323.00 $48,530,104.00 1724 4
9 7 $1,463,622.00 $44,395,857.00 1601 6
10 8 $1,012,986.00 $42,785,107.00 1465 5
11 41 $1,012,435.00 $1,109,674.00 1379 2
12 9

21

$851,385.00 $80,434,035.00 978 7
13 16 $729,212.00 $2,475,492.00 217 5
14 11 $605,347.00 $150,699,120.00 770 9
15 10 $534,104.00 $16,460,014.00 625 4
16 13 $508,095.00 $31,760,807.00 267 8
17 21 $467,577.00 $890,591.00 153 3
18 19

Young@HeartYoung@Heart

$388,928.00 $1,444,646.00 145 5
19 28 $347,407.00 $94,042,448.00 409 10
20 -

BhoothnathBhoothnath

$330,246.00 $330,246.00 64 1
21 15 $328,836.00 $7,235,324.00 402 4
22 14 $240,553.00 $25,649,703.00 297 5
23 17 $239,445.00 $30,730,820.00 424 6
24 47 $159,834.00 $232,837.00 36 2
25 23 $148,775.00 $4,661,883.00 122 12
26 18 $137,843.00 $9,204,863.00 163 5
27 26 $137,264.00 $70,057,055.00 216 14
28 36 $127,459.00 $79,617,110.00 124 13
29 27

Sea Monsters: A Prehistoric Adventure (IMAX)Sea Monsters: A Prehistoric Adventure (IMAX)

$125,148.00 $12,475,078.00 47 32
30 32 $105,380.00 $93,223,440.00 169 20
31 25 $98,682.00 $12,273,323.00 138 8
32 34 $86,402.00 $219,576.00 38 2
33 38 $85,013.00 $7,867,852.00 10 16
34 - $79,611.00 $79,611.00 9 1
35 35 $76,895.00 $1,365,673.00 38 7
36 24 $73,170.00 $25,380,619.00 131 7
37 37

Dolphins and Whales: Tribes of the Ocean 3DDolphins and Whales: Tribes of the Ocean 3D

$71,472.00 $1,489,666.00 14 13
38 20 $70,456.00 $5,031,562.00 61 6
39 30 $69,460.00 $24,685,255.00 120 9
40 39 $66,543.00 $219,548,127.00 115 21
41 66 $64,516.00 $334,098.00 15 3
42 12 $63,219.00 $4,427,267.00 126 3
43 33 $62,778.00 $43,572,241.00 147 10
44 31 $62,651.00 $17,037,079.00 100 6
45 49 $56,806.00 $551,857.00 57 6
46 40 $49,873.00 $12,229,144.00 98 10
47 44 $49,256.00 $987,315.00 48 7
48 - $48,159.00 $48,159.00 8 1
49 46 $39,814.00 $7,550,836.00 57 14
50 42 $37,490.00 $29,798,098.00 64 10
51 48

Space Station 3-D (IMAX)Space Station 3-D (IMAX)

$37,380.00 $74,946,404.00 8 317
52 45 $33,211.00 $25,752,754.00 79 8
53 -

OSS 117: Cairo, Nest of SpiesOSS 117: Cairo, Nest of Spies

$31,418.00 $31,418.00 9 1
54 56

Magnificent Desolation (IMAX)Magnificent Desolation (IMAX)

$30,371.00 $23,730,972.00 4 138
55 51

Deep Sea 3-D (IMAX)Deep Sea 3-D (IMAX)

$27,359.00 $35,196,664.00 10 115
56 54 $26,701.00 $96,234.00 21 3
57 - $23,518.00 $23,518.00 22 1
58 61

Roving Mars (IMAX)Roving Mars (IMAX)

$22,982.00 $8,651,463.00 10 120
59 52 $20,037.00 $57,931,554.00 47 13
60 60 $19,836.00 $9,985,759.00 44 11
© 2006 Box Office Mojo, LLC. All Rights Reserved. Used By Permission.
ReelzChannel® is Everything About Movies -- 24/7TM. We feature local movie times for movie theaters across America, as well as movie reviews for all the current releases you'll want to see. ReelzChannel also features movie trailers for films that are coming soon, viewable on your computer screen right now. We've also got interviews with today's hottest actors and directors, and fresh behind-the-scenes coverage on the movie industry. At ReelzChannel we love movies as much as you do, so come back daily for local movie times, movie reviews & trailers, and the latest from Hollywood and beyond!
© 2008 ReelzChannel